<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fulfillment Warehousing &#38; Distribution Center &#124; Integracore Atlanta</title>
	<atom:link href="http://www.integracore.com/atlanta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.integracore.com/atlanta</link>
	<description>Trusted Outsource Partner</description>
	<lastBuildDate>Fri, 16 Dec 2011 18:18:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Logistics Market Snapshot December 2011</title>
		<link>http://www.integracore.com/atlanta/logistics-market-snapshot-december-2011/</link>
		<comments>http://www.integracore.com/atlanta/logistics-market-snapshot-december-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:18:06 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[fulfillment service]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Warehousing and distribution]]></category>

		<guid isPermaLink="false">http://www.integracore.com/atlanta/?p=707</guid>
		<description><![CDATA[Logistics Market Snapshot Dec 2011 View more documents from Integracore Atlanta.]]></description>
			<content:encoded><![CDATA[<div style="width:477px" id="__ss_10617097"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/bschoenbaechler/logistics-market-snapshot-dec-2011" title="Logistics Market Snapshot Dec 2011">Logistics Market Snapshot Dec 2011</a></strong><object id="__sse10617097" width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=logisticsmarketsnapshot-dec2011-111216120448-phpapp02&#038;stripped_title=logistics-market-snapshot-dec-2011&#038;userName=bschoenbaechler" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse10617097" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=logisticsmarketsnapshot-dec2011-111216120448-phpapp02&#038;stripped_title=logistics-market-snapshot-dec-2011&#038;userName=bschoenbaechler" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="477" height="510"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/bschoenbaechler">Integracore Atlanta</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.integracore.com/atlanta/logistics-market-snapshot-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Logistics Industry Events in Georgia</title>
		<link>http://www.integracore.com/atlanta/upcoming-logistics-industry-events-georgia/</link>
		<comments>http://www.integracore.com/atlanta/upcoming-logistics-industry-events-georgia/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:00:46 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[logistics]]></category>
		<category><![CDATA[Warehousing and distribution]]></category>
		<category><![CDATA[georgia logistics]]></category>

		<guid isPermaLink="false">http://www.integracore.com/atlanta/?p=705</guid>
		<description><![CDATA[&#160; Monday, November 21, 2011 Upcoming Logistics Industry Events in Georgia: The following events are held in Georgia and hosted by associated non-profit industry groups or associations that benefit the logistics industry. To learn more and to register, please click on the event link. back to top  December 1, 2011 AMA Holiday Party Deadline to ...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<table width="580" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td align="left" valign="bottom"><img src="http://i6.createsend1.com/ti/y/B1/E1E/E7E/042330/header.jpg" alt="ABC Widgets" width="580" height="182" /></td>
</tr>
<tr>
<td>
<table width="580" border="0" cellspacing="16" cellpadding="0">
<tbody>
<tr>
<td align="left" valign="top" width="580">
<h3>Monday, November 21, 2011</h3>
<h2><a name="toc_item_0"></a>Upcoming Logistics Industry Events in Georgia:</h2>
<p>The following events are held in Georgia and hosted by associated non-profit industry groups or associations that benefit the logistics industry.</p>
<p>To learn more and to register, please click on the event link.</p>
<p><a href="http://logisticscenterofinnovation.createsend1.com/t/ViewEmail/y/7DC5803D71281595/ED82432AC7E361A0D57E886DBB2F7C8E#top">back to top</a> <img src="http://i7.createsend1.com/ti/y/B1/E1E/E7E/042330/top-arrow.gif" alt="Back to top" width="8" height="8" /></p>
<h2><a name="toc_item_1"></a>December 1, 2011</h2>
<p><strong>AMA Holiday Party</strong></p>
<p>Deadline to RSVP is November 28</p>
<p><strong>Atlanta</strong></p>
<p><strong><a href="http://coiforlogistics.createsend1.com/t/y/l/whujiy/bujjlvjd/i/"><strong>Click here for more information</strong></a></strong></p>
<p><a href="http://logisticscenterofinnovation.createsend1.com/t/ViewEmail/y/7DC5803D71281595/ED82432AC7E361A0D57E886DBB2F7C8E#top">back to top</a> <img src="http://i7.createsend1.com/ti/y/B1/E1E/E7E/042330/top-arrow.gif" alt="Back to top" width="8" height="8" /></p>
<h2><a name="toc_item_2"></a>December 6, 2011</h2>
<p><strong>NEW Cold Chain Management Certificate Courses</strong></p>
<p>Georgia Tech&#8217;s Supply Chain and Logistics Institute is offering a 4-part course series for certification in Cold Chain Logistics.</p>
<p><strong>Atlanta</strong></p>
<p><a href="http://coiforlogistics.createsend1.com/t/y/l/whujiy/bujjlvjd/d/"><strong>Click here for more information</strong></a></p>
<p><a href="http://logisticscenterofinnovation.createsend1.com/t/ViewEmail/y/7DC5803D71281595/ED82432AC7E361A0D57E886DBB2F7C8E#top">back to top</a> <img src="http://i7.createsend1.com/ti/y/B1/E1E/E7E/042330/top-arrow.gif" alt="Back to top" width="8" height="8" /></p>
<h2><a name="toc_item_3"></a>January 16-18, 2012</h2>
<p><strong>Jump Start 2012</strong></p>
<p><strong>Atlanta</strong></p>
<p><strong><a href="http://coiforlogistics.createsend1.com/t/y/l/whujiy/bujjlvjd/h/"><strong>Click here for more information</strong></a></strong></p>
<p><a href="http://logisticscenterofinnovation.createsend1.com/t/ViewEmail/y/7DC5803D71281595/ED82432AC7E361A0D57E886DBB2F7C8E#top">back to top</a> <img src="http://i7.createsend1.com/ti/y/B1/E1E/E7E/042330/top-arrow.gif" alt="Back to top" width="8" height="8" /></p>
<h2><a name="toc_item_4"></a>January 23, 2012</h2>
<p><strong>India&#8217;s Supply Chain:  Markets and Opportunities Conference</strong></p>
<p><strong>Atlanta</strong></p>
<p><strong>For more information, email:  <a href="https://mail.google.com/mail/?view=cm&amp;fs=1&amp;tf=1&amp;to=Ani@usaindiabusinesssummit.com" target="_blank">Ani@usaindiabusinesssummit.com</a></strong></p>
<p><a href="http://logisticscenterofinnovation.createsend1.com/t/ViewEmail/y/7DC5803D71281595/ED82432AC7E361A0D57E886DBB2F7C8E#top">back to top</a> <img src="http://i7.createsend1.com/ti/y/B1/E1E/E7E/042330/top-arrow.gif" alt="Back to top" width="8" height="8" /></p>
<h2><a name="toc_item_5"></a>February 6-9, 2012</h2>
<p><strong>MODEX 2012</strong></p>
<p><strong>Atlanta</strong></p>
<p><strong><a href="http://coiforlogistics.createsend1.com/t/y/l/whujiy/bujjlvjd/k/"><strong>Clck here for more information</strong></a><strong></strong><strong></strong></strong><strong></strong></p>
<p><strong></strong><a href="http://logisticscenterofinnovation.createsend1.com/t/ViewEmail/y/7DC5803D71281595/ED82432AC7E361A0D57E886DBB2F7C8E#top">back to top</a> <img src="http://i7.createsend1.com/ti/y/B1/E1E/E7E/042330/top-arrow.gif" alt="Back to top" width="8" height="8" /></p>
<h2><a name="toc_item_6"></a>February 8, 2012</h2>
<p><strong>2012 Georgia Logistics Summit:  Sustainable Competitiveness</strong></p>
<p>Georgia will host the fourth annual Georgia Logistics Summit at the Georgia World Congress Center colocated with MODEX 2012.</p>
<p><strong>Atlanta</strong></p>
<p><strong><a href="http://coiforlogistics.createsend1.com/t/y/l/whujiy/bujjlvjd/u/"><strong>Click here for more information and to register</strong></a></strong></p>
<p><a href="http://logisticscenterofinnovation.createsend1.com/t/ViewEmail/y/7DC5803D71281595/ED82432AC7E361A0D57E886DBB2F7C8E#top">back to top</a> <img src="http://i7.createsend1.com/ti/y/B1/E1E/E7E/042330/top-arrow.gif" alt="Back to top" width="8" height="8" /></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<table width="646" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td align="left">
<div><a href="http://coiforlogistics.createsend1.com/t/y/l/whujiy/bujjlvjd/o/">logistics.georgiainnovation.org</a><a href="http://logisticscenterofinnovation.forwardtomyfriend.com/y/bujjlvjd/9BCF3815/whujiy/l/j/">Forward this email</a> to a friend. Not interested anymore? <a href="http://logisticscenterofinnovation.createsend1.com/t/y/u/whujiy/bujjlvjd/t/">Unsubscribe</a>.<br />
GA Centers of Innovation // GA Department of Economic Development</p>
<p><a href="http://coiforlogistics.createsend1.com/t/y/l/whujiy/bujjlvjd/m/"><img src="http://i8.createsend1.com/ti/y/B1/E1E/E7E/042330/twitter.jpg" alt="" align="left" border="none" /></a></p>
</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.integracore.com/atlanta/upcoming-logistics-industry-events-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSCMP Annual Global Conference in Atlanta, GA</title>
		<link>http://www.integracore.com/atlanta/csmp-annual-global-conference-atlanta-ga/</link>
		<comments>http://www.integracore.com/atlanta/csmp-annual-global-conference-atlanta-ga/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:09:03 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[fulfillment service]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Warehousing and distribution]]></category>
		<category><![CDATA[georgia logistics]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://www.integracore.com/atlanta/?p=700</guid>
		<description><![CDATA[CSCMP &#8211; Council of Supply Chain Management Professionals Subject: Announcement from CSCMP &#8211; Council of Supply Chain Management Professionals&#8217; Global Conferences 2012 Start making your plans for 2012! CSCMP has just announced its global conference line-up for 2012. Register today for the CSCMP Annual Global Conference in Atlanta, Georgia on September 30 &#8211; October 3 ...]]></description>
			<content:encoded><![CDATA[<p>CSCMP &#8211; Council of Supply Chain Management Professionals<br />
Subject: Announcement from CSCMP &#8211; Council of Supply Chain Management Professionals&#8217; Global Conferences 2012<br />
Start making your plans for 2012! CSCMP has just announced its global conference line-up for 2012.</p>
<p>Register today for the CSCMP Annual Global Conference in Atlanta, Georgia on September 30 &#8211; October 3 and lock in the lowest rates. Prices increase on January 1st!</p>
<p>http://cscmpconference.org</p>
<p>Also mark your calendars for our Europe 2012 conference being held in Frankfurt, Germany on April 23 &#8211; 25 and our India 2012 conference on June 1 -2 in Mumbai, India.</p>
<p>Look for more details on the CSCMP website at http://cscmp.org !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integracore.com/atlanta/csmp-annual-global-conference-atlanta-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics Market Snapshot November 2011</title>
		<link>http://www.integracore.com/atlanta/logistics-market-snapshot-november-2011/</link>
		<comments>http://www.integracore.com/atlanta/logistics-market-snapshot-november-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:22:13 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[logistics]]></category>
		<category><![CDATA[Warehousing and distribution]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[fulfillment service]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[order fulfillment]]></category>

		<guid isPermaLink="false">http://www.integracore.com/atlanta/?p=696</guid>
		<description><![CDATA[Logistics Market Snapshot November 2011 View more documents from Integracore Atlanta]]></description>
			<content:encoded><![CDATA[<div style="width:477px" id="__ss_10260657"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/bschoenbaechler/logistics-market-snapshot-november-2011" title="Logistics Market Snapshot November 2011" target="_blank">Logistics Market Snapshot November 2011</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/10260657" width="477" height="510" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">documents</a> from <a href="http://www.slideshare.net/bschoenbaechler" target="_blank">Integracore Atlanta</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.integracore.com/atlanta/logistics-market-snapshot-november-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logistics Market Snapshot October 2011</title>
		<link>http://www.integracore.com/atlanta/logistics-market-snapshot-october-2011/</link>
		<comments>http://www.integracore.com/atlanta/logistics-market-snapshot-october-2011/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:07:05 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[logistics]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[Warehousing and distribution]]></category>

		<guid isPermaLink="false">http://www.integracore.com/atlanta/?p=692</guid>
		<description><![CDATA[Logistics Market Snapshot Oct 2011 View more documents from Integracore Atlanta.]]></description>
			<content:encoded><![CDATA[<div id="__ss_9747922" style="width: 477px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Logistics Market Snapshot Oct 2011" href="http://www.slideshare.net/bschoenbaechler/logistics-market-snapshot-oct-2011">Logistics Market Snapshot Oct 2011</a></strong><object id="__sse9747922" width="477" height="510" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=logisticsmarketsnapshot-oct2011-111018080358-phpapp01&amp;stripped_title=logistics-market-snapshot-oct-2011&amp;userName=bschoenbaechler" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse9747922" width="477" height="510" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=logisticsmarketsnapshot-oct2011-111018080358-phpapp01&amp;stripped_title=logistics-market-snapshot-oct-2011&amp;userName=bschoenbaechler" allowFullScreen="true" allowScriptAccess="always" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/bschoenbaechler">Integracore Atlanta</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.integracore.com/atlanta/logistics-market-snapshot-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics Market Snapshot Sept 2011</title>
		<link>http://www.integracore.com/atlanta/logistics-market-snapshot-sept-2011/</link>
		<comments>http://www.integracore.com/atlanta/logistics-market-snapshot-sept-2011/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:32:25 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[logistics]]></category>
		<category><![CDATA[Warehousing and distribution]]></category>

		<guid isPermaLink="false">http://www.integracore.com/atlanta/?p=688</guid>
		<description><![CDATA[Logistics Market Snapshot Sept 2011 View more documents from Integracore Atlanta.]]></description>
			<content:encoded><![CDATA[<div id="__ss_9488392" style="width: 477px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Logistics Market Snapshot Sept 2011" href="http://www.slideshare.net/bschoenbaechler/logistics-market-snapshot-sept-2011">Logistics Market Snapshot Sept 2011</a></strong><object id="__sse9488392" width="477" height="510" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=logisticsmarketsnapshot-sept2011-110930091904-phpapp01&amp;stripped_title=logistics-market-snapshot-sept-2011&amp;userName=bschoenbaechler" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed id="__sse9488392" width="477" height="510" type="application/x-shockwave-flash" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=logisticsmarketsnapshot-sept2011-110930091904-phpapp01&amp;stripped_title=logistics-market-snapshot-sept-2011&amp;userName=bschoenbaechler" allowFullScreen="true" allowScriptAccess="always" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/bschoenbaechler">Integracore Atlanta</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.integracore.com/atlanta/logistics-market-snapshot-sept-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logistics Snap Shot August 2011</title>
		<link>http://www.integracore.com/atlanta/logistics-snap-shot-august-2011/</link>
		<comments>http://www.integracore.com/atlanta/logistics-snap-shot-august-2011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 21:26:14 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[logistics]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[Warehousing and distribution]]></category>

		<guid isPermaLink="false">http://www.integracore.com/atlanta/?p=685</guid>
		<description><![CDATA[Logistics Market SnapShot August 2011 View more documents from Integracore Atlanta]]></description>
			<content:encoded><![CDATA[<div style="width:477px" id="__ss_8926937"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/bschoenbaechler/logistics-marketsnapshot-august2011" title="Logistics Market SnapShot August 2011" target="_blank">Logistics Market SnapShot August 2011</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/8926937" width="477" height="510" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">documents</a> from <a href="http://www.slideshare.net/bschoenbaechler" target="_blank">Integracore Atlanta</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.integracore.com/atlanta/logistics-snap-shot-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight success</title>
		<link>http://www.integracore.com/atlanta/overnight-success/</link>
		<comments>http://www.integracore.com/atlanta/overnight-success/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 20:57:40 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Lean]]></category>

		<guid isPermaLink="false">http://www.integracore.com/atlanta/?p=680</guid>
		<description><![CDATA[Today I was eating lunch at this relatively new, but very popular lunch eatery called Hankook Taqueria.  The place has the most amazing Korean style tacos.  The place is inexpensive, informal, and has amazing food.  I was talking with the owner as he made my tacos. I said, &#8220;it is amazing that something so simple ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.integracore.com/atlanta/wp-content/uploads/2011/08/taco.jpg"><img class="alignright size-medium wp-image-681" title="perfect taco" src="http://www.integracore.com/atlanta/wp-content/uploads/2011/08/taco-225x300.jpg" alt="" width="225" height="300" /></a>Today I was eating lunch at this relatively new, but very popular lunch eatery called <a href="http://www.yelp.com/biz/hankook-taqueria-atlanta" target="_blank">Hankook Taqueria</a>.  The place has the most amazing Korean style tacos.  The place is inexpensive, informal, and has amazing food.  I was talking with the owner as he made my tacos.</p>
<p>I said, &#8220;it is amazing that something so simple can taste so good.&#8221;</p>
<p>He said, &#8220;Yes, but it took me 25 years to figure it out.&#8221;</p>
<p>I said, &#8220;so you are an overnight success that is 25 years old.&#8221;  He laughed deeply at my comment.</p>
<p>I found the interaction profound, because we all expect success to be overnight.  We expect to just step up to the plate and hit a homerun.  Most of the time success is not overnight&#8230;it is 25 years in the making like <a href="http://www.yelp.com/biz/hankook-taqueria-atlanta" target="_blank">Hankook Taqueria.</a>  I wonder how many tacos he had to serve and/or eat until he found his &#8220;successful&#8221; formula.  Probably a lot more than you would think.</p>
<p>For some reason, we love the story of the overnight success.  We love the story of facebook.com.  However, life rarely turns out this way.  More often it is an overnight success after 25 years of blood sweat and tears.</p>
<p>I think the lesson here is to pursue your passions and keep re-inventing your passion.  We have to be striving to continually improve our product, our service, our passion.  It might take 25 years, but eventually you may find out how to make the perfect Korean Taco.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integracore.com/atlanta/overnight-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International eCommerce Success</title>
		<link>http://www.integracore.com/atlanta/international-ecommerce-success/</link>
		<comments>http://www.integracore.com/atlanta/international-ecommerce-success/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:15:19 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[fulfillment service]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[logistics]]></category>

		<guid isPermaLink="false">http://www.integracore.com/atlanta/?p=676</guid>
		<description><![CDATA[Reading the news this morning via Google Reader, I noticed some articles on the growth and power of international ecommerce. One of my favorite e-commerce bloggers’ is, ChannelAdvisor CEO, Scot Wingo. Scott posted an article about international ecommerce. Integracore has been very successful at help international companies bring their ecommerce operations to the United States. ...]]></description>
			<content:encoded><![CDATA[<p>Reading the news this morning via Google Reader, I noticed some articles on the growth and power of <a href="http://www.integracore.com/atlanta/who-we-service/international-business/" target="_blank">international ecommerce</a>. One of my favorite <a href="http://ebaystrategies.blogs.com/" target="_blank">e-commerce bloggers’</a> is, ChannelAdvisor CEO, Scot Wingo. Scott posted an article about international ecommerce. Integracore has been very successful at help international companies bring their ecommerce operations to the United States. For instance, a web start up in the United Kingdom might want to reach the United States market after proving their concept in their home market. Integracore allows them to enter the US market with very little risk. The <a href="http://www.csestrategies.com/channel_advisor_blog/2011/07/how-to-sell-internationally.html" target="_blank">ChannelAdvisor blog</a> recommends the following:<a href="http://www.integracore.com/atlanta/wp-content/uploads/2011/07/international-ecommerce.jpg"><img class="alignright size-full wp-image-677" title="international-ecommerce" src="http://www.integracore.com/atlanta/wp-content/uploads/2011/07/international-ecommerce.jpg" alt="" width="230" height="196" /></a></p>
<p>“Some key things to think about:</p>
<p>Language Barriers—Would you buy a product if you couldn’t understand the product description? Knowing the local lingo is key to international sales.<br />
Shipping Barriers—There is a lot more to think about than whether you’ll send a product via air or ground, like should you open a fulfillment center, will you accept returns, how will you communicate delivery information to the buyer, etc.<br />
Financial &amp; Legal Barriers—Things have gotten a bit easier since the Euro, however outside of the EU there are tons of different currencies, and that’s just scratching the surface of the financial juggernaut that is selling abroad. There’s also import taxes, VAT, local regulations and consumer protection laws to consider. “</p>
<p>Naturally, Integracore can help you shatter these shipping barriers. Additionally, we can help you with the other “opportunities” as well through our proven partner network. Call 800-245-8142 or email sales (at) integracoreatlanta.com us for more information</p>
<p>Click here to check out their guide for <a href="http%3A%2F%2Fgo.channeladvisor.com%2Fus-wp-international-selling-checklist.html%3Fls%3DBlog%26cid%3D701000000009WAL" target="_blank">international ecommerce</a> success</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integracore.com/atlanta/international-ecommerce-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logistics Market Snapshot July 2011</title>
		<link>http://www.integracore.com/atlanta/logistics-market-snapshot-july-2011/</link>
		<comments>http://www.integracore.com/atlanta/logistics-market-snapshot-july-2011/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:18:37 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.integracore.com/atlanta/?p=673</guid>
		<description><![CDATA[Logistics Market Snapshot July 2011 View more documents from Integracore Atlanta.]]></description>
			<content:encoded><![CDATA[<div style="width:477px" id="__ss_8628879"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/bschoenbaechler/logistics-market-snapshot-july-2011" title="Logistics Market Snapshot July 2011">Logistics Market Snapshot July 2011</a></strong><object id="__sse8628879" width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=logisticsmarketsnapshot-july2011-110718160503-phpapp02&#038;stripped_title=logistics-market-snapshot-july-2011&#038;userName=bschoenbaechler" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse8628879" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=logisticsmarketsnapshot-july2011-110718160503-phpapp02&#038;stripped_title=logistics-market-snapshot-july-2011&#038;userName=bschoenbaechler" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="477" height="510"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/bschoenbaechler">Integracore Atlanta</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.integracore.com/atlanta/logistics-market-snapshot-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

